Pearlescent mild shampoo
Soft Touch Shampoo
Composition
| Phase | Trade name | INCI | % |
|---|---|---|---|
| A | AQUA | To 100% | |
| B | COSMOROL® GQ6 | Guar Hydroxypropyltrimonium Chloride | 0,30 |
| C | NATEROL® SP3 | Disodium Laureth Sulphosuccinate | 7,00 |
| D | NATEROL® LS90 | Sodium Lauroyl Sarcosinate | 12,00 |
| E | DITEROL® BP5 | Cocamidopropyl Betaine | 5,50 |
| F | DITEROL® AL40PF | Potassium Olivoyl Hydrolyzed Wheat Protein, Myristyl Lactate, CAPB | 3,00 |
| G | DITEROL® APG814 | Coco-Glucoside | 3,00 |
| H | CITRIC ACID (20%) | To pH 5,00 | |
| I | CETAROL® PQ39 | Polyquaternium-39 | 1,00 |
| L | D-PANTHENOL USP | Panthenol | 1,00 |
| M | BIOCROL® PE91 | Phenoxyethanol, Ethylhexylglycerin | 0,80 |
| N | CETAROL® HE7 | PEG-7 Glyceryl Cocoate | 1,60 |
| N | PROFAROL PB18595 | Fragrance | 0,80 |
| O | CETAROL® PSF | Glycol Distearate, Laureth-10, Cocamidopropyl Betaine | 2,00 |
| P | NATEROL® TT | PEG-200 Hydrogenated Glyceryl Palmate, PEG-7 Glyceryl Cocoate and Glyceryl Laurate | 0,50 |
Properties
| Appearance | Pearlescent brilliant viscous liquid |
|---|---|
| pH | 5,0 – 5,3 |
| Viscosity Brookfield (RV3, 20 rpm) | 1150 – 1450 cPs |
Method
Add each phase to water following the order indicated in the formula while stirring at room temperature until completely homogeneous. COSMOROL® GQ6 should be pre-dispersed in water for 20 minutes before adding other ingredients.
Guide formulations are starting points, published as a guide and offered without obligation. They were prepared in CISME’s application laboratory and are not finished products: stability, preservative efficacy, compatibility and regulatory compliance have to be established on the formulation as it is actually made, and are the responsibility of the user. Ingredients shown without a link are not part of the published catalogue. From the Mild Cleansing Solutions — in-cosmetics 2026 formulation booklet, revision 01/2026.